|
Friday, November 23, 2007 |
| Site: Durham School of the Arts |
| 12:00 pm | Tip–Off Challenge (Girls) School of Arts vs. Evangel Christian |
| 1:50 pm | Challenge III School of Arts vs. Bishop McGuiness |
| 3:40 pm | National Girls Southern High vs. Victory Christian |
| 5:30 pm | National Girls Mount Zion Christian vs. Hillside High |
| 7:20 pm | National Boys Mount Zion vs. National Christian |
9:00 pm
| National Boys Southern High vs. Victory Christian
|
| Site: Mount Zion Christian Academy |
| 10:00 am | Challenge V Mount Zion JV vs. Emerson Waldorf |
| 1:40 pm | Challenge V Durham Academy vs. Evangel Christian |
| 5:20 pm | Challenge II Covenant Christian vs. Community Partner
|
| Site: Hillside High School |
| 10:00 am | Challenge I Stevens Prep vs. Virginia Prep |
| 11:50 am | Challenge III Mount Zion Varsity vs. North Charleston |
| 1:40 pm | Challenge IV Laurinburg Institute vs. Mount Zion Prep |
| 3:30 pm | Tip–Off Challenge (Girls) National Christian vs. Carrboro High |
| 5:20 pm | Challenge II Hope Christian vs. New Creations |
|
Saturday, November 24, 2007 |
| Site: Durham School of the Arts |
| 12:00 pm | Tip–Off Girls Championship |
| 1:50 pm | Challenge IV Championship Laurinburg Institute/Mount Zion Prep Winner vs. Charis Prep |
| 3:40 pm | Challenge III Championship |
| 5:30 pm | Challenge II Championship |
| 7:20 pm | National Girls Championship |
9:00 pm
| National Boys Championship
|
| Site: Mount Zion Christian Academy |
| 10:00 am | Tip–Off Girls Consolation |
| 11:50 am | Challenge IV vs. Challenge I
Loser Consolation Game |
| 1:40 pm | Challenge III Consolation |
| 3:30 pm | Challenge II Consolation |
| 5:20 pm | Challenge V Championship
|
| Site: Hillside High School |
| 11:45 am | National Girls Consolation |
| 1:30 pm | Challenge V Consolation |
| 3:30 pm | National Boys Consolation |
| 5:20 pm | Challenge I Championship
Stevens Prep/Virginia Prep Winner vs. Carolina Prep |